MAKITA National Junior ChampionshipsKulhdhuffushi
10/15/2023 - 10/20/2023

< Back

Girls 4 x 100m Relay (Under 15) Results

Finals

PL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 Pts
1 Club Raaveriyaa A 57.81 20
2 Naseer Sports Club A 59.68 16
3 Jalaluddin School A 1:01.29 12
4 Afeefuddin School A 1:02.84 10
5 Ky Sports Academy A 1:03.95 8
6 Makunudhoo School A 1:04.28 6
7 Sh. Atoll School A 1:04.53 4
8 Nolhivaranfaru School A 1:06.61 2

Finals Section: 1

PL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 Pts
1 Club Raaveriyaa A 57.81 20
2 Naseer Sports Club A 59.68 16
3 Jalaluddin School A 1:01.29 12
4 Afeefuddin School A 1:02.84 10
5 Ky Sports Academy A 1:03.95 8
6 Makunudhoo School A 1:04.28 6
7 Sh. Atoll School A 1:04.53 4
8 Nolhivaranfaru School A 1:06.61 2


Prelims

PL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 HPL
1 Club Raaveriyaa A 57.46 3 (1)
2 Naseer Sports Club A 59.87 2 (1)
3 Jalaluddin School A 1:00.41 1 (1)
4 Ky Sports Academy A 1:02.48 2 (2)
5 Afeefuddin School A 1:03.13 1 (2)
6 Makunudhoo School A 1:04.19 1 (3)
7 Sh. Atoll School A 1:04.44 3 (2)
8 Nolhivaranfaru School A 1:06.97 3 (3)
9 Nellaidhoo School A 1:07.27 3 (4)
10 Haa Dhaalu Atoll School A 1:07.72 1 (4)
11 Haa Alif Atoll School A 1:07.79 2 (3)
12 Himandhoo School A 1:08.58 3 (5)
13 Ihavandhoo School A 1:08.94 2 (4)
14 Nolhivaram School A 1:09.91 1 (5)
15 Hanimaadhoo School A 1:10.25 3 (6)
16 Sheikh Ibrahim School A 1:10.41 1 (6)
17 Kumundhoo School A 1:11.11 2 (5)
18 Vashafaru School A 1:13.12 3 (7)
Track And Field Association A DQ

Prelims Heat: 1

HPL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4
1 Jalaluddin School A 1:00.41
2 Afeefuddin School A 1:03.13
3 Makunudhoo School A 1:04.19
4 Haa Dhaalu Atoll School A 1:07.72
5 Nolhivaram School A 1:09.91
6 Sheikh Ibrahim School A 1:10.41


Prelims Heat: 2

HPL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4
1 Naseer Sports Club A 59.87
2 Ky Sports Academy A 1:02.48
3 Haa Alif Atoll School A 1:07.79
4 Ihavandhoo School A 1:08.94
5 Kumundhoo School A 1:11.11
Track And Field Association A DQ


Prelims Heat: 3

HPL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4
1 Club Raaveriyaa A 57.46
2 Sh. Atoll School A 1:04.44
3 Nolhivaranfaru School A 1:06.97
4 Nellaidhoo School A 1:07.27
5 Himandhoo School A 1:08.58
6 Hanimaadhoo School A 1:10.25
7 Vashafaru School A 1:13.12