Boys 1500 Meters (Under 20) Results
      
        
          Finals
	
		
		| PL | 
		# | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		871 | 
		Ahmed Wisaam | 
		Naseer Sports Club | 
		4:54.78 | 
		10 | 
		
		
		| 2 | 
		1120 | 
		Ibrahim Adam | 
		Shareef Sports | 
		4:56.08 | 
		8 | 
		
		
		| 3 | 
		1121 | 
		Abdulla Ikuram | 
		Shareef Sports | 
		5:07.25 | 
		6 | 
		
		
		| 4 | 
		102 | 
		Michael Iyaz Naseer | 
		Addu High School | 
		5:08.49 | 
		5 | 
		
		
		| 5 | 
		1122 | 
		Mohamed Raidh Ismail | 
		Shareef Sports | 
		5:26.40 | 
		4 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		# | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		871 | 
		Ahmed Wisaam | 
		Naseer Sports Club | 4:54.78 | 
		10 | 
		
		
		| 2 | 
		1120 | 
		Ibrahim Adam | 
		Shareef Sports | 4:56.08 | 
		8 | 
		
		
		| 3 | 
		1121 | 
		Abdulla Ikuram | 
		Shareef Sports | 5:07.25 | 
		6 | 
		
		
		| 4 | 
		102 | 
		Michael Iyaz Naseer | 
		Addu High School | 5:08.49 | 
		5 | 
		
		
		| 5 | 
		1122 | 
		Mohamed Raidh Ismail | 
		Shareef Sports | 5:26.40 | 
		4 |